© Fachschule für Agrarwirtschaft Herford
Adressen, Hotlines wichtiger Hard- und Softwarefirmen
Klicken Sie im Index auf den Anfangsbuchstaben der gesuchten Firma:
| A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Landwirtschaftliche Softwareanbieter | ||||||||||||||||||||||||
| Support-Nummern und Links zu Computerherstellern | ||||||||||||||||||||||||
| PCD Netmans EDV-Adressen | Compuweb Computerfirmen | |||||||||||||||||||||||
| Hersteller | Telefon | Hotline | |
| 1 &1 Marketing | 026 02/16 00 00 | 0130/80 14 14 | |
| 3Com | 089/62 73 20 | 0180 5/35 69 77 | |
| A | Zum Index | Telefon | Hotline |
| Acer | 0 41 02/48 80 | 0190 7/887 88 | |
| Acotec (Win 95) | 030/46 70 60 | 030/46 70 61 60 | |
| Acotec (CITT) | 030/46 70 60 | 030/46 70 61 61 | |
| Acotec (NT) | 030/46 70 60 | 030/46 70 61 58 | |
| Actebis | 0 29 21/990 | nur für Fachhandel | |
| Adaptec | 089/456 40 60 | (00 32)23/52 34 80 | |
| Addison Wesley | 0228/98 51 50 | ||
| Adobe Systems | 089/321 82 60 | 0130/81 74 73 | |
| Agfa Gevaert |
02 21/571 72 77 |
0190 8/711 67 0190 8/728 28 |
|
| AMD | 089/45 0530 | 089/45 05 31 99 | |
| AMSTRAD | 0 6151/9250 | 0180 5/2215 65 | |
| Andover | (001) 508/635 5300 | ||
| AOL Online | 040/36 15 90 | 0180 5/52 20 | |
| Apple Computer | 089/99 64 00 | 0180 3/50 18 | |
| ARTISOFT | 089/580 98 51 | (0044) 19 23/20 84 78 | |
| AST Research | 02 11/595 70 | 0130/82 94 65 | |
| ASYMETRIX | 089/360 52 70 | 0180 5/35 25 25 | |
| Autodesk | 0180 5/22 59 59 | 0180 5/2124 12 | |
| AVM | 030/39 97 60 | 030/39 97 62 90 | |
| Aztech Systems | 04 21/16 25 60 | 04 21/162 56 40 | |
| B | Zum Index | Telefon | Hotline |
| Banyan Systems | 089/996 87 80 | ||
| Bemi Computer | 05 31/289 02 41 | 0190 8/855 44 | |
| Borland | 0 61 03/97 90 | 0130/82 08 64 | |
| Brother International | 0 61 01/80 50 | 0 61 01/80 52 68 | |
| BTC GERMANY | 0 66 52/738 13 | 0 66 52/57 61 | |
| Buhl Data | 0 27 35/76 80 | 0180 5/35 45 51 | |
| Bull | 0 22 03/30 50 | 0180 5/34 43 11 | |
| Buslogic | (001) 408/654 07 60 | ||
| C | Zum Index | Telefon | Hotline |
| Computer Associates | 0 61 51/94 90 | 0 61 51/94 96 66 | |
| Canon Deutschland | 0 21 51/34 95 66 | 0 21 51/34 95 55 | |
| Cardex/Pearl | 0 76 31/36 00 | 0 76 31/36 30 00 | |
| Centura Software | 089/748 12 10 | 0180 5/21 27 98 | |
| Chaintech Computer | 040/696 94 80 | 040/69 69 48 34 | |
| CHEYENNE Software | 089/638 25 40 | 089/62 72 41 50 | |
| Claris |
089/317 75 90 |
040/65 73 40 040/65 73 36 80 |
|
| Compaq (Noteb./Deskt.) | 0180 3/22 12 21 | 0180 5/21 21 11 | |
| Compaq (Presario) | 0180 3/22 12 21 | 0190 8/880 81 | |
| CompuServe | 089/665 70 | 0180 5/25 81 46 | |
| Comtech Computersys. | 0 71 51/98 00 10 | 0190 7/722 40 | |
| Connect Riedlbauer |
0 21 51/55 40 |
0 21 51/55 46 66 0 21 51/55 44 44 |
|
| Corel Systems |
(001) 613/728 82 00 |
0130/82 05 22 0130/81 50 74 0130/82 94 43 |
|
| Corel (Grafik) | 0 61 96/90 44 60 | 0180 5/25 82 11 | |
| Corel (WordPerfect) | 0 61 96/90 44 61 | 0180 5/25 82 10 | |
| Cornerstone Imaging | 089/744 15 40 | 089/74 41 54 50 | |
| Cray Research | 089/14 90 30 | 0130/86 51 73 | |
| Creative Labs |
089/992 87 10 |
089/957 90 81 0180 5/32 34 88 |
|
| Creatix Polymedia | 06 81/98 21 20 | 06 81/981 14 44 | |
| D | Zum Index | Telefon | Hotline |
| Dell Computer | 0 61 03/97 10 | 0 61 03/97 12 00 | |
| Diamond Multimedia | 0 8151/26 61 52 | 0 81 51/26 63 30 | |
| Digital Equipment | 089/959 10 | 0180 5/32 36 27 | |
| Dr. Neuhaus (Modem) | 040/55 30 40 | 0190 7/730 45 | |
| Dr. Neuhaus (ISDN) | 040/55 30 40 | 0190 7/730 46 | |
| E | Zum Index | Telefon | Hotline |
| Eizo Deutschland | 0 21 51/91 95 00 | 0 21 53/73 34 00 | |
| elmeg |
0 51 71/90 90 |
0190 8/766 66 0 51 71/901 43 30 |
|
| ELSA-DIP -ELSAvision -Grafiksys. -ISDN-Karten -LANCOM -ISDN-Adapter -Modems -Multimedia -PCMCIA |
02 41/60 60 | 02 41/606 61 36 02 41/606 61 46 02 41/606 61 32 02 41/606 61 41 02 41/606 61 47 02 41/606 61 42 02 41/606 61 43 02 41/606 61 31 02 41/606 61 44 |
|
| EPSON (USA) (Deutschland) |
0211/560 30 |
0211/508 29 00 02 11/508 27 00 |
|
| Escom 2001 | 0 62 52/96 61 47 | 0180 5/2233 41 | |
| F | Zum Index | Telefon | Hotline |
| FAST (Masterline) (Videomachine) (Movieline, Screen machine) |
089/50 20 60 | 089/502 06 10 80 089/502 06 10 70 089/502 06 10 90 |
|
| Ferrari electronic |
0 33 28/455 90 0 33 28/45 59 (info) |
0 33 28/45 59 99 |
|
| Fujitsu Deutschland |
089/32 37 80 |
0180 5/35 23 13 089/32 37 81 67 089/32 37 84 99 |
|
| Fujitsu ICL Computer | 06172/188 00 | 0190 7/711 62 | |
| G | Zum Index | Telefon | Hotline |
| Gateway 2000 |
069/242 65 40 0130/82 08 52 |
0130/82 08 51 0130/82 08 54 |
|
| gebacom | 08 21/741 03 00 | 0130/82 08 32 | |
| Goldstar | 0 21 54/49 20 | 0 21 54/49 21 60 | |
| H | Zum Index | Telefon | Hotline |
| Hauppauge | |||
| Hayes Microcomputer |
02 52/59 0473 25 |
(0044)12 52/77 55 88 (0044)12 52/77 55 33 |
|
| Hercules | 089/89 89 02 20 | 089/89 89 05 73 | |
| Hewlett-Packard (HP) | 0 70 31/140 | 0180 5/25 81 43 | |
| Hoffmann EDV-Service | 0721/961 35 16 | 0721/961 35 16 | |
| I | Zum Index | Telefon | Hotline |
| IBM -Netzwerk IBM-Hardware IBM-Voice-Type IBM-OS/2 IBM-Internet |
0180 3/31 32 33 | 0180 5/22 33 99 0 70 34/93 79 10 0 70 34/93 79 60 0 70 34/93 79 20 0 70 34/82 11 41 |
|
| Iiyama Electric | 089/90 00 50 0 | 089/90 00 50 0 | |
| Informix Software | 089/99 61 30 | 089/99 61 32 71 | |
| Intel |
089/99 14 30 |
(0044)17 93/42 13 33 (0044)17 93/40 47 77 |
|
| Intuit (Quicken) (OuickBooks) (OuickSteuer) |
089/99 63 60 | 089/99 63 63 99 089/99 63 63 75 089/99 63 63 88 |
|
| iXOS Software | 089/46 00 50 | 0190 5/142 42 | |
| K | Zum Index | Telefon | Hotline |
| KHK Software | 069/50 00 70 | 0190 5/142 42 | |
| KHK Classic Line | 0 71 41/64 01 01 | 0190 8/715 55 | |
| Kingston Technology | 089/627 15 60 | 0130/11 56 39 | |
| Kodak |
0130/82 54 02 |
0130/82 54 02 07 11/406 51 12 |
|
| KYOCERA | 0 21 59/91 80 | 0 21 59/91 83 13 | |
| L | Zum Index | Telefon | Hotline |
| Lexmark (Consumer) (High-End) |
0130/84 42 22 | 0190 5/125 11 0231/974 83 33 |
|
| Linotype-Hell | 0 61 96/980 | 0180 3/23 23 33 | |
| LOGITECH | 089/89 46 70 | 089/89 46 73 00 | |
| Lotus Development | 0180 5/41 23 | 089/74 85 55 11 | |
| M | Zum Index | Telefon | Hotline |
| Macromedia (Freehand) (Sonstige) |
0 94 45/954 90 | 0130/82 19 32 0180 5/32 36 66 |
|
| Matrox | 089/614 47 40 | 089/61 44 74 33 | |
| Maxtor Europe | 089/962 41 90 | (003) 53/12 04 11 11 | |
| McAfee | 089/894 35 60 | 069/21 90 13 00 | |
| Micrografx | 089/32 17 32 90 | 0190 7/700 99 | |
| Microsoft Standard Support | 0180 5/67 22 55 | ||
| MICROTEK | 02 11/52 60 70 | 0180 5/23 78 39 | |
| MIPS Technologies | 0 61 27/38 45 | 0 61 27/38 45 | |
| miro Comp. Products | 0180 5/22 81 45 | 0180 5/12 54 52 | |
| miro Displays | 05 31/319 20 | 05 31/319 24 54 | |
| Mitsumi | 0180 5/2125 30 | ||
| Motorola Mobiltelefone | 0611/361 17 70 | ||
| Motorola Computersys. | 040/236 20 40 | 02 11/658 99 55 | |
| Motorola Infosysteme | 0 61 51/880 70 | ||
| N | Zum Index | Telefon | Hotline |
| NCR/AT&T | 0821/40 50 | 0821/40 54 00 | |
| NEC Deutschland |
0130/85 87 88 |
089/31 60 12 33 089/96 27 44 88 |
|
| Netscape | 08 11/553 70 | 0130/82 54 95 | |
| NeXT Software | 089/996 53 10 | (0044)162/853 52 22 | |
| Nokia Display Products | 089/14 97 36 00 | 089/14 97 36 | |
| Nokia Mobile Phones | 0211/908 95 00 | 0180 5/23 42 42 | |
| NorthAmerican Software | 089/79 09 70 | 089/79 09 70 | |
| Novell (Manage Wise) Deutschland Amerika |
02 11/563 10 | 0 61 96/90 44 77 | |
| Novell (NetWare) | 02 11/563 10 | 02 11/563 27 77 | |
| Number Nine | 089/614 49 10 | 089/61 44 91 13 | |
| O | Zum Index | Telefon | Hotline |
| OKI Systems-Fax Systems-Printer |
02 11/526 60 | 02 11/526 25 02 0211/526 25 01 |
|
| Olivetti (PC) (Drucker) (Notebooks) |
069/669 20 | 0180 5/35 23 20 069/66 92 22 84 069/92 03 21 20 |
|
| Oracle | 089/14 97 70 | 0180 5/35 85 95 | |
| P | Zum Index | Telefon | Hotline |
| Packard Bell NEC (PC) | 089/829 90 10 | 0180 5/25 81 89 | |
| Packard BeIl NEC (NB) | 089/829 90 10 | 0180 5/35 81 89 | |
| Panasonic |
040/854 90 | 040/85 49 38 38 040/85 49 27 76 |
|
| pc Spezialist | 0521/97 21 10 | Händler vor Ort | |
| Peacock |
02957/79 11 34 029 57/79 22 22 |
0190 7/700 11 |
|
| Pearl Agency |
0 76 31/36 02 00 01805/55 82 |
0 76 31/36 03 00 |
|
| Philips Consumer Elec. | 040/285 20 | 0180 5/35 67 67 | |
| Pinnacle Micro | (00 31) 20/654 49 49 | (001)714/789 32 00 | |
| Plasmon Data | 089/324 63 90 | (00 44)17 63/26 29 63 | |
| Plextor | (0032)27 25/552 21 | (0032)27 25/5522 | |
| Plustek Electronics | 040/514 31 60 | 040/514 31 60 | |
| Powersoft | 0 6103/89 05 00 | ||
| Primax | 0 60 42/963 90 | 0 60 42/95 09 40 | |
| Psion | 061 72/66 30 | 061 72/66 31 10 | |
| Pyramid Computer | 07 61/45 14 147 | 0130/72 58 49 | |
| Q | Zum Index | Telefon | Hotline |
| QMS | 02 11/596 13 33 | ||
| Quantum | 069/950 76 70 | 0180 5/30 24 24 | |
| Quark |
0 71 41/45 50 |
0 71 41/45 52 50 0 71 41/45 50 |
|
| Quarterdeck |
0180 2/22 19 82 0211/59 79 00 |
0180 2/22 19 81 02 11/597 90 40 |
|
| R | Zum Index | Telefon | Hotline |
| Ricoh |
0 61 96/90 60 |
0 61 96/90 66 66 0 61 96/90 67 12 |
|
| S | Zum Index | Telefon | Hotline |
| Samsung (Sonstiges) (Notebooks) |
0 61 96/660 | 0180 5/12 12 13 0180 2/25 83 98 |
|
| SAP | 0 62 27/340 | 0180 5/34 34 31 | |
| Seagate Software | 0 21 54/91 63 50 | ||
| Seagate (Festplatten) | 089/14 30 50 00 | 089/140 93 32 | |
| Seagate (Bandgeräte) | 089/14 30 50 00 | 089/140 93 33 | |
| Sedlbauer | 0 85 52/411 87 | 0 85 52/412 04 | |
| SHARP ELECTRONICS |
040/237 60 |
0221/360 05 72 0180 5/25 12 06 |
|
| Sicos Computer | 0 61 88/95 00 50 | 0190 7/711 72 | |
| Siemens Nixdorf | 089/636 01 | 08 21/804 37 77 | |
| SNI Business Unit PC | 08 21/80 40 | 0180 5/25 82 35 | |
| Silicon Graphics | 089/46 10 80 | 0130/81 10 11 | |
| Smart&Friendly | (001)818/772 80 01 | (001)818/734 22 90 | |
| Sony | 02 21/596 60 | 01805/25 25 86 | |
| SPC CIMsoftware | 040/839 11 91 | 0130/82 70 62 | |
| Spea Software | 0 81 51/26 60 | 0 8151/26 63 30 | |
| Star Division |
040/23 64 65 00 |
0190 7/722 59 040/23 64 67 00 |
|
| StarMicronics | 069/78 99 90 | 0190 5/152 54 | |
| Stollmann | 040/89 08 80 | 040/89 08 81 16 | |
| Sun Microsystems | 089/46 00 80 | 089/46 00 83 21 | |
| Sybase | 0 61 03/89 05 00 | 02 11/597 64 44 | |
| Symantec |
02 11/991 70 |
02 11/991 71 10 02 11/991 95 00 |
|
| Systemhaus Waibel | 0130/18 29 96 | 0130/18 29 98 | |
| T | Zum Index | Telefon | Hotline |
| Tally | 0 73 08/800 | 0 73 08/80 12 22 | |
| Tandbarg Data | 02 31/543 60 | 02 31/543 62 21 | |
| Taxan | 0180 5/535 69 72 | (00 44)13 44/86 76 46 | |
| Teac Deutschland |
06 11/715 80 |
06 11/71 58 54 06 11/71 58 52 |
|
| Tektronix |
02 21/947 70 |
0180 5/25 35 35 0130/82 10 68 |
|
| Teles | 030/399 28 00 | 0190 8/711 01 | |
| TerraTec Electronic | 021 57/817 90 | 0 21 51/81 79 14 | |
| Texas Instruments |
0 81 61/800 |
0180 2/32 68 78 069/23 05 02 |
|
| TopWare CD-Service | 06 21/480 50 | 06 21/48 28 67 00 | |
| TOSHIBA Europe |
0 21 31/158 01 |
0180 5/22 42 40 0130/85 89 50 |
|
| U | Zum Index | Telefon | Hotline |
| U.S. Robotics | 089/99 22 00 | 089/99 22 12 50 | |
| Ulead Systems | 0 26 02/56 85 | ||
| V | Zum Index | Telefon | Hotline |
| VideoLogic | 0 61 03/934 70 | 0 61 03/93 47 14 | |
| ViewSonic Technology | 0 21 54/918 80 | 0130/17 17 43 | |
| Visio | 089/748 54 70 | 0130/82 04 85 | |
| Vobis Microcomputer | 0 24 05/44 40 | 0190 7/877 76 | |
| W | Zum Index | Telefon | Hotline |
| Western Digital | 089/922 00 60 | (00 31) 20/446 76 51 | |
| Wortmann Terra | 0190 5/780 10 | ||
| Wulff EDV Systemhaus | 0 87 61/665 82 | 0 87 61/665 82 | |
| X | Zum Index | Telefon | Hotline |
| Xerox |
02 11/99 21 24 |
0130/82 83 83 0180 5/12 31 18 |
|
| Y | Zum Index | Telefon | Hotline |
| Yakumo Electronic | 05 31/23 15 10 | 05 31/23 15 10 | |
| Yamaha | 0 41 01/30 32 00 | 0 41 01/30 32 00 | |
| Z | Zum Index | Telefon | Hotline |
| Z-Com | 0 91 32/42 20 | 0 91 32/42 20 | |